2018 REGULAR SEASON STANDINGS
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 31 | 16 | 0.660 | 0 | 301 | 228 | 73 | 15-10 | 16-6 | 7-3 | L2 |
2 | ![]() | 29 | 18 | 0.617 | 2 | 269 | 263 | 6 | 12-13 | 17-5 | 4-6 | W2 |
3 | ![]() | 24 | 20 | 0.545 | 5.5 | 237 | 248 | -11 | 6-8 | 18-12 | 5-5 | L1 |
4 | ![]() | 23 | 22 | 0.511 | 7 | 300 | 272 | 28 | 4-6 | 19-16 | 7-3 | L2 |
5 | ![]() | 21 | 23 | 0.477 | 8.5 | 249 | 194 | 55 | 21-23 | 0-0 | 6-4 | W3 |
6 | ![]() | 7 | 17 | 0.292 | 12.5 | 116 | 178 | -62 | 0-1 | 7-16 | 3-7 | L6 |
2018 Playoffs Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 0.750 | 0 | 14 | 8 | 6 | 1-0 | 2-1 | 3-1 | W2 |
2 | ![]() | 2 | 2 | 0.500 | 1 | 11 | 15 | -4 | 2-1 | 0-1 | 2-2 | L2 |
3 | ![]() | 0 | 1 | 0.000 | 1.5 | 0 | 1 | -1 | 0-1 | 0-0 | 0-1 | L1 |
4 | ![]() | 0 | 1 | 0.000 | 1.5 | 2 | 3 | -1 | 0-0 | 0-1 | 0-1 | L1 |