
- #
- 4
- Name
- Sean Washington
- Position
- OF, RF
- Hometown
- Houston, TX
- DOB
- 3/15/92
- B/T
- R/R
- Ht
- 5'10
- Wt
- 205
- Current Team
- Wild
- Seasons
- 2019 Regular Season, 2018 Regular Season
- Age
- 28
Batting
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | AVG | SLG | OBP | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Regular Season | Wild | 27 | 109 | 93 | 23 | 28 | 5 | 0 | 2 | 7 | 4 | 1 | 15 | 7 | 0 | 0 | 39 | 0 | 0.301 | 0.495 | 0.398 | 37 | 2 | 2 | 0 | 0 | 0.951 |
2018 Regular Season | Wild | 42 | 179 | 133 | 30 | 35 | 9 | 2 | 0 | 24 | 10 | 0 | 34 | 33 | 6 | 4 | 47 | 0 | 0.263 | 0.444 | 0.424 | 63 | 5 | 2 | 2 | 0 | 0.971 |
Total | - | 69 | 288 | 226 | 53 | 63 | 14 | 2 | 2 | 31 | 14 | 1 | 49 | 40 | 6 | 4 | 86 | 0 | 0.564 | 0.939 | 0.822 | 100 | 7 | 4 | 2 | 0 | 1.922 |
Career Total
Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | AVG | SLG | OBP | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Regular Season | 27 | 109 | 93 | 23 | 28 | 5 | 0 | 2 | 7 | 4 | 1 | 15 | 7 | 0 | 0 | 39 | 0 | 0.301 | 0.495 | 0.398 | 37 | 2 | 2 | 0 | 0 | 0.951 |
2018 Regular Season | 42 | 179 | 133 | 30 | 35 | 9 | 2 | 0 | 24 | 10 | 0 | 34 | 33 | 6 | 4 | 47 | 0 | 0.263 | 0.444 | 0.424 | 63 | 5 | 2 | 2 | 0 | 0.971 |
Total | 69 | 288 | 226 | 53 | 63 | 14 | 2 | 2 | 31 | 14 | 1 | 49 | 40 | 6 | 4 | 86 | 0 | 0.564 | 0.939 | 0.822 | 100 | 7 | 4 | 2 | 0 | 1.922 |
Pitching
Season | Team | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Regular Season | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Regular Season | Wild | 1 | 67.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 5 | 5 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
Total | - | 1 | 67.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 5 | 5 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Career Total
Season | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Regular Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Regular Season | 1 | 67.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 5 | 5 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
Total | 1 | 67.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 5 | 5 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |