NEXT GAME:

PREVIOUS GAME:
NEXT GAME:
AVG LEADERS
Player | AVG |
---|---|
Christopher Vazquez | 0.412 |
![]() | 0.327 |
![]() | 0.299 |
HR LEADERS
Player | HR |
---|---|
![]() | 6 |
![]() | 5 |
![]() | 3 |
RBI LEADERS
Player | RBI |
---|---|
![]() | 22 |
![]() | 20 |
![]() | 17 |
ERA LEADERS
Player | ERA |
---|---|
Brock Riley | 2.57 |
![]() | 2.84 |
![]() | 4.27 |
WIN LEADERS
SO LEADERS
Player | SO |
---|---|
![]() | 75 |
![]() | 36 |
![]() | 23 |
VIDEOS
SEAN WASHINGTON MIC'D UP AT CAMP
Sean Washington gives Michael Deeb a few pointers before his round of evaluations during camp
MLB RHP DE LEON DOMINATES
Right handed major league pitcher Jorge De Leon dominates on the mound as he prepares his comeback to the big leagues