2020 Batting Statistics
Player | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Vazquez | 43 | 34 | 8 | 14 | 0 | 1 | 0 | 6 | 11 | 0 | 8 | 4 | 0 | 1 | 16 | 0 | 0.412 | 0.500 | 0.512 |
![]() | 69 | 55 | 14 | 18 | 4 | 0 | 2 | 11 | 4 | 0 | 8 | 5 | 2 | 4 | 28 | 1 | 0.327 | 0.618 | 0.406 |
![]() | 123 | 107 | 23 | 32 | 6 | 1 | 0 | 17 | 25 | 1 | 11 | 13 | 4 | 1 | 40 | 1 | 0.299 | 0.439 | 0.382 |
![]() | 82 | 59 | 13 | 17 | 2 | 0 | 3 | 12 | 6 | 0 | 21 | 18 | 2 | 0 | 28 | 2 | 0.288 | 0.559 | 0.488 |
![]() | 123 | 92 | 14 | 26 | 5 | 1 | 3 | 14 | 11 | 2 | 25 | 21 | 6 | 0 | 42 | 2 | 0.283 | 0.554 | 0.463 |
![]() | 129 | 108 | 19 | 30 | 5 | 0 | 5 | 22 | 3 | 0 | 15 | 16 | 3 | 3 | 50 | 3 | 0.278 | 0.556 | 0.372 |
![]() | 134 | 107 | 19 | 29 | 4 | 0 | 0 | 17 | 8 | 2 | 21 | 12 | 4 | 2 | 33 | 7 | 0.271 | 0.346 | 0.403 |
![]() | 130 | 109 | 20 | 29 | 1 | 1 | 6 | 20 | 5 | 3 | 16 | 11 | 3 | 2 | 50 | 3 | 0.266 | 0.532 | 0.369 |
![]() | 177 | 133 | 34 | 35 | 5 | 2 | 1 | 16 | 21 | 0 | 37 | 18 | 6 | 1 | 47 | 6 | 0.263 | 0.414 | 0.441 |
![]() | 54 | 49 | 6 | 11 | 3 | 0 | 0 | 7 | 4 | 0 | 5 | 1 | 0 | 0 | 14 | 5 | 0.224 | 0.347 | 0.296 |
![]() | 106 | 84 | 11 | 18 | 0 | 0 | 1 | 8 | 0 | 0 | 18 | 22 | 2 | 2 | 21 | 1 | 0.214 | 0.262 | 0.358 |
![]() | 76 | 70 | 12 | 14 | 4 | 2 | 0 | 3 | 9 | 0 | 4 | 27 | 2 | 0 | 22 | 0 | 0.200 | 0.400 | 0.263 |
![]() | 80 | 65 | 13 | 12 | 0 | 0 | 0 | 6 | 9 | 2 | 9 | 11 | 3 | 3 | 12 | 5 | 0.185 | 0.185 | 0.300 |
![]() | 59 | 48 | 6 | 8 | 0 | 0 | 0 | 7 | 0 | 2 | 6 | 11 | 5 | 0 | 8 | 2 | 0.167 | 0.167 | 0.322 |
![]() | 90 | 81 | 8 | 11 | 2 | 0 | 0 | 6 | 1 | 1 | 7 | 8 | 1 | 1 | 13 | 4 | 0.136 | 0.185 | 0.211 |
2020 Pitching Statistics
Player | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock Riley | 2.57 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 21 | 18 | 8 | 6 | 7 | 2 | 17 | 1 |
![]() | 2.84 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 25.33 | 19 | 9 | 8 | 14 | 3 | 23 | 1 |
![]() | 4.27 | 9 | 2 | 3 | 1 | 1 | 0 | 0 | 46.33 | 36 | 33 | 22 | 35 | 9 | 36 | 1 |
![]() | 5.16 | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 61 | 59 | 43 | 35 | 30 | 6 | 75 | 6 |
![]() | 7.30 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12.33 | 11 | 11 | 10 | 13 | 2 | 14 | 2 |
![]() | 7.72 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 32.66 | 42 | 34 | 28 | 29 | 9 | 17 | 2 |
![]() | 11.15 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15.34 | 19 | 26 | 19 | 23 | 3 | 13 | 1 |
![]() | 14.15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 20.99 | 26 | 36 | 33 | 38 | 6 | 23 | 1 |
2020 Fielding Statistics
Player | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|
![]() | 127 | 6 | 1 | 3 | 45 | 0.993 |
![]() | 148 | 13 | 2 | 7 | 28 | 0.988 |
![]() | 118 | 14 | 2 | 0 | 0 | 0.985 |
![]() | 27 | 17 | 1 | 0 | 0 | 0.978 |
![]() | 102 | 5 | 4 | 0 | 0 | 0.964 |
![]() | 78 | 6 | 4 | 0 | 0 | 0.955 |
![]() | 36 | 5 | 2 | 0 | 0 | 0.953 |
![]() | 36 | 4 | 2 | 0 | 0 | 0.952 |
![]() | 46 | 10 | 3 | 0 | 0 | 0.949 |
![]() | 61 | 66 | 9 | 0 | 0 | 0.934 |
![]() | 47 | 47 | 7 | 0 | 0 | 0.931 |
Christopher Vazquez | 8 | 17 | 2 | 0 | 0 | 0.926 |
![]() | 13 | 41 | 5 | 0 | 0 | 0.915 |
![]() | 28 | 34 | 7 | 0 | 0 | 0.899 |
![]() | 42 | 12 | 8 | 0 | 0 | 0.871 |