2021 ROSTER
# | Player | Position | Hometown | DOB | Experience | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|
1 | ![]() | SS | Camp Verde, AZ | 11/17/99 | None | R/R | 5'5 | 150 |
2 | ![]() | SS | - | 4/21/2001 | Boston Red Sox | R/R | 6'2 | 170 |
3 | Christopher Vazquez | SS | Orlando, FL | 11/29/95 | Atlantic League | R/R | 6'0 | 210 |
3 | ![]() | OF | Emporia, KS | 12/23/97 | None | R/R | 6'4 | 205 |
4 | ![]() | 2B | N. Charsleton, NC | 12/6/96 | None | R/R | 6'0 | 185 |
6 | ![]() | P | Cold Spring Harbor | 6/24/97 | Empire League - 2 | R/R | 6'0 | 185 |
7 | ![]() | SS | Miami, FL | 3/12/98 | None | R/R | 5'9 | 172 |
8 | ![]() | OF | Summit, | 7/10/96 | Gary Southshore Railcats | L/L | 5'9 | 185 |
10 | ![]() | OF | Newman, GA | 11/16/97 | SD Padres | L/R | 6'4 | 240 |
11 | ![]() | P | Hamamatsu, Japan | 6/13/94 | Japan | L/R | 5'10 | 180 |
12 | ![]() | P | Los Angeles, CA | 8/19/97 | None | R/R | 6'0 | 210 |
13 | ![]() | 3B | Quebec, Canada | 3/13/96 | None | R.R | 6'1 | 220 |
15 | ![]() | P | San Felix, Venezuela | 4/21/00 | Detroit Tigers | R/R | 6'0 | 180 |
17 | ![]() | C | Decatur, GA | 10/22/96 | None | R/R | 6'0 | 215 |
17 | ![]() | P | Mobile, AL | 11/4/99 | None | R/R | 6'2 | 170 |
18 | ![]() | LF | Santiago, DR | 3/14/97 | San Diego Padres | L/R | 6'1 | 175 |
19 | ![]() | OF | Miami, FL | 10/16/96 | Empire League - 1 | R/R | 5'11 | 200 |
20 | ![]() | P | Hampton, VA | 11/13/96 | None | R/R | 5'11 | 197 |
22 | ![]() | C | Boston, MA | 10/24/96 | Boston Red Sox | L/R | 6'0 | 195 |
23 | ![]() | P | Clifton, NJ | 11/22/96 | Atlantic League | R/R | 6'5 | 225 |
23 | Brock Riley | P | Lowell, MA | 12/3/95 | Frontier League | R/R | 6'0 | 190 |
24 | ![]() | 3B | Meraux, LA | 6/19/98 | - | R/R | 6'0 | 195 |
25 | ![]() | 1B | Troy, NY | 6/24/1997 | None | R/R | 6'5 | 250 |
COACHES
Name | Position | |
---|---|---|
Taylor Nichols | Field Manager | — |
TBD | Assistant Coach | — |